| Trait Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Sociability | ![]() | |||||||||
| Recognition | ![]() | |||||||||
| Conscientious | ![]() | |||||||||
| Exhibition | ![]() | |||||||||
| Trust | ![]() | |||||||||
| Nurturance | ![]() |
| Trait Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Alertness | ![]() | |||||||||
| Structure | ![]() | |||||||||
| Order | ![]() | |||||||||
| Flexibility | ![]() | |||||||||
| Creativity | ![]() | |||||||||
| Responsibility | ![]() |
| Trait Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Ambition | ![]() | |||||||||
| Endurance | ![]() | |||||||||
| Assertiveness | ![]() | |||||||||
| Boldness | ![]() | |||||||||
| Coachability | ![]() | |||||||||
| Leadership | ![]() |
| Trait Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Self-confidence | ![]() | |||||||||
| Composure | ![]() | |||||||||
| Tough-minded | ![]() | |||||||||
| Autonomy | ![]() | |||||||||
| Contentment | ![]() | |||||||||
| Control | ![]() |

